Summary of outcomes
Outcome | Event Rate (%) (95% CI) | Raw Proportion |
---|---|---|
Initial complete occlusion | 27 (15–39)a | 76/277 |
Initial adequate occlusion | 59 (39–78)a | 132/277 |
Midterm complete occlusion | 39 (26–52)a | 168/362 |
Midterm adequate occlusion | 85 (78–91) | 209/261 |
Midterm good neurologic outcome | 96 (94–98) | 328/346 |
Intraoperative rupture | 1 (0–2) | 12/556 |
Perioperative morbidity | 4 (1–8)a | 29/449 |
Perioperative mortality | 1 (0–2) | 13/517 |
Thromboembolic complication | 8 (5–12) | 56/556 |
Retreatment | 6 (1–12)a | 37/501 |
Treatment failure | 3 (1–6) | 27/543 |
↵a Indicates I2 value above 50% (substantial heterogeneity).