Patient characteristics
Characteristic | Surgically Treated, Misery Perfusion | Medically Treated | |
---|---|---|---|
Yes | No | Yes | |
No. of patients | 9 | 9 | 8 |
Interval (mean) (mo) | 7 ± 5 | 6 ± 4 | 16 ± 6a |
Interval from bypass to PET (mean) (mo) | 6 ± 4 | 4 ± 3 | NA |
Age (yr) | 59 ± 9 | 59 ± 13 | 62 ± 9 |
Male sex (No.) | 7 | 5 | 7 |
Symptomatic (No.) | 8 | 8 | 6 |
Cerebral ischemic lesions (No.) | 8 | 9 | 7 |
Qualifying artery (No.) | |||
ICA (occlusion/stenosis) | 8 (8/0) | 6 (4/2) | 5 (5/0) |
MCA (occlusion/stenosis) | 1 (0/1) | 3 (3/0) | 3 (3/0) |
Other medical illness (No.) | |||
Hypertension | 6 | 7 | 3 |
Diabetes mellitus | 4 | 2 | 3 |
Ischemic heart disease | 5 | 2 | 3 |
Hypercholesterolemia | 5 | 1 | 3 |
Smoking habit (current and former) (No.) | 6 | 4 | 4 |
Antiplatelet agents | 9 | 9 | 7 |
Statins | 4 | 1 | 3 |
Postbypass: | |||
TIA | 3 | 1 | NA |
Cerebral ischemic lesion | 2 | 0 | NA |
Note:—NA indicates not applicable.
↵a P < .05 vs both surgical groups.