Volumetric and diffusion measurements of brain stem lesions and supratentorial white mattera
Time Points | Normalized Volume Mean | Normalized ADC Mean | ||
---|---|---|---|---|
BS-L | ST-WM | BS-L | ST-WM | |
Baseline | 1.00 | 1.00 | 1.00 | 1.00 |
eRT | 0.65 ± 0.18 | 0.88 ± 0.11 | 0.80 ± 0.12 | 0.98 ± 0.03 |
W14 | 0.60 ± 0.17 | 0.85 ± 0.14 | 0.76 ± 0.18 | 0.97 ± 0.06 |
ePFS | 0.99 ± 0.40 | 0.86 ± 0.11 | 0.82 ± 0.17 | 0.95 ± 0.04 |
↵a All values were normalized to baseline value.