Diagnostic image-quality ratings by static field strength of scanner and overalla

Diagnostic Qualityb1.5T Scanner3T ScannerOverall (1.5T + 3T)
Syn (N = 392)Con (N = 392)Syn (N = 371)Con (N = 371)Syn (N = 763)Con (N = 763)
Acceptable for diagnostic use (3,4,5)380 (97%)387 (99%)354 (95%)358 (96%)734 (96%)745 (98%)
    Excellent (rated 5)64 (16%)183 (47%)37 (10%)103 (28%)101 (13%)286 (37%)
    Good (rated 4)266 (68%)170 (43%)230 (62%)199 (54%)496 (65%)369 (48%)
    Acceptable (rated 3)50 (13%)34 (9%)87 (23%)56 (15%)137 (18%)90 (12%)
Unacceptable for diagnostic use (1,2)12 (3%)5 (1%)17 (5%)13 (4%)29 (4%)18 (2%)
Poor (rated 2)10 (3%)5 (1%)16 (4%)12 (3%)26 (3%)17 (2%)
Unacceptable (rated 1)2 (1%)01 (0.3%)1 (0.3%)3 (0.4%)1 (0.1%)
  • Note:—Syn indicates synthetic MR imaging; Con = conventional MR imaging (control).

  • a All data are shown as n (n/N%), where n is the count and N is the total reads per category (defined in the upper row of this table).

  • b Five-point scale.