Demographic, clinical, and lifestyle data on the observed groups of patients
Variables | HIV+ Patients on cART | HIV+ Therapy-Naïve Patients | Healthy Controls | P Value |
---|---|---|---|---|
No. | 31 | 19 | 41 | |
Men (No.) (%) | 28 (90.32) | 17 (89.47) | 37 (90.24) | .98 |
Women (No.) (%) | 3 (9.68) | 2 (10.53) | 4 (9.76) | .98 |
Age (yr) | 41.35 ± 9.66, 25–56 | 36.53 ± 8.15, 25–52 | 38.57 ± 6.97, 27–53 | .09 |
Nicotine smoking (No.) (%) | 11 (39.28) | 8 (42.11) | 17 (46.41) | .43 |
Marijuana smoking (No.) (%) | 2 (7.14) | 1 (5.3) | – | – |
Years of educationa | 10.84 ± 2.91, 4–16 | 11.79 ± 2.82, 4–17 | 12.72 ± 3.32, 4–18 | .22 |
Self-reported infection durationa | 6.44 ± 4.36, 1–16 | 6.26 ± 4.36, 1–15 | – | .89 |
Duration of cART (yr)a | 5.1 ± 3.81, 1–16 | – | – | – |
Nadir CD4+ count (cells/μL)a | 199.28 ± 140.134, 1–487 | 228.26 ± 145.29, 11–420 | – | .48 |
Current CD4+ count (cells/μL)a | 620.28 ± 254.36, 147–1119 | 205.53 ± 192.91, 11–580 | – | <.001 |
CPEa | 8.26 ± 0.89, 6–10 | – | – | – |
Note:— – indicates not applicable.
↵a All values are expressed as mean or minimum–maximum.