Patient characteristics and procedural detailsa
CS | GA | P Value | |
---|---|---|---|
No. of patients | 135 | 266 | |
Age (yr) (mean) (SD) | 70.5 (14.9) | 70.9 (13.9) | .803 |
Age older than 80 yr | 46 (34.1) | 76 (28.6) | .258 |
Male sex | 59 (43.7) | 140 (52.6) | .091 |
Prestroke mRS < 1 | 124 (94.7) | 228 (89.8) | .104 |
TOAST | .162 | ||
Large-artery disease | 26 (19.3) | 63 (23.8) | |
Small-artery disease | 3 (2.2) | 6 (2.3) | |
Cardioembolism | 64 (47.4) | 95 (35.8) | |
Stroke of other determined etiology | 15 (11.1) | 23 (8.7) | |
Stroke of undetermined etiology | 27 (20) | 78 (29.5) | |
Atrial fibrillation | 39 (31.2) | 84 (36.5) | .164 |
Hyperlipidemia | 59 (44.4) | 120 (45.8) | .786 |
Arterial hypertension | 66 (48.9) | 146 (54.9) | .255 |
Diabetes mellitus | 39 (29.3) | 74 (28.2) | .823 |
Coronary disease | 21 (17.4) | 65 (27.3) | .037 |
Smoking | 49 (38.9) | 111 (46.3) | .177 |
Prior stroke or TIA | 15 (14.2) | 32 (14.4) | .949 |
Recurrent stroke within 3 mo | 9 (7.8) | 11 (4.9) | .462 |
NIHSS on admission (mean) (SD) | 13.1 (5.7) | 17.2 (6.6) | <.001 |
Vessel occlusion site | <.001 | ||
ICA | 20 (14.8) | 117 (44) | |
ACA | 1 (0.7) | 0 (0) | |
MCA | 114 (84.4) | 149 (56) | |
Time from symptom onset to start of EVT (mean) (SD) (min) | 277 (126) | 299 (157) | .165 |
Intravenous rtPA and EVT | 44 (32.6) | 78 (29.3) | .501 |
Mechanical thrombectomy only | 72 (53.3) | 159 (59.8) | .217 |
Maximal systolic blood pressure (mm Hg) (mean) (SD) | 177 (25) | 176 (25) | .631 |
Minimal systolic blood pressure (mm Hg) (mean) (SD) | 149 (33) | 133 (42) | <.001 |
Systolic BP gradient during procedure (mm Hg) (mean) (SD) | 31 (26) | 50 (32) | <.001 |
BP-increasing drugs | 54 (40.3) | 254 (95.8) | <.001 |
BP-lowering drugs | 42 (31.1) | 104 (39.1) | .116 |
TICI 2–3 recanalization | 116 (85.9) | 235 (88.3) | .488 |
3-month mRS 0–1 | 37 (27.4) | 56 (21.2) | .154 |
3-month mRS 0–2 | 64 (47.4) | 85 (32) | .002 |
NIHSS after 24 hr (mean) (SD) | 9 (8.3) | 13.9 (11.2) | <.001 |
Death within 3 months | 28 (20.7) | 77 (28.9) | .077 |
Note:—ACA indicates anterior cerebral artery; BP, blood pressure.
↵a Data are No. (%) unless otherwise indicated.