Regional effects of cytomegalovirus infection on fetal brain ADCa
Region | Controls ± SD | CMV Group ± SD | P Value |
---|---|---|---|
Frontal lobe | 1762.3 ± 191.6 | 1675.0 ± 190.3 | .005 |
Parietal lobe | 1733.9 ± 228.9 | 1637.2 ± 220.5 | .008 |
Occipital lobe | 1700.2 ± 193.7 | 1629.9 ± 186.7 | .022 |
Temporal lobe | 1687.5 ± 172.5 | 1636.7 ± 159.1 | .057 |
Basal ganglia | 1448.5 ± 212.3 | 1375.2 ± 147.3 | .016 |
Thalamus | 1354.2 ± 220.7 | 1247.2 ± 155.3 | <.001 |
Cerebellum | 1486.3 ± 198.7 | 1407.5 ± 152.5 | .005 |
Pons | 1359.2 ± 189.3 | 1286.3 ± 164.7 | .011 |
↵a Data are means. ADC units are 106 mm2/s.