Peri- and postprocedural complications of endovascular treatment with the Solitaire stent retriever in anterior circulation strokea
CS | GA | P Value | |
---|---|---|---|
Pneumonia | 22 (16.5) | 67 (25.3) | .048 |
Symptomatic ICH (PROACT II) | 9 (6.8) | 20 (7.6) | .755 |
Symptomatic ICH (ECASS II) | 9 (6.8) | 21 (8) | .658 |
Systemic bleeding | 4 (3) | 3 (1.1) | .185 |
Asymptomatic ICH (PROACT II) | 24 (18) | 52 (19.9) | .655 |
Peri-interventional complications | |||
Dissection | 6 (4.5) | 12 (4.6) | .975 |
Thrombus dislocation | 12 (9) | 33 (12.5) | .302 |
Perforation of intracranial vessels | 2 (1.5) | 5 (1.9) | .773 |
Note:—ICH indicates intracerebral hemorrhage.
↵a Data are No. (%) unless otherwise indicated.