Symbol | Meaning | Details |
---|---|---|
L | Large vessel occlusion | Internal carotid artery or proximal MCAa |
A | Age | ≥18 yrsa |
S | Symptom | NIHSS score ≥6a |
T | Time | Onset to groin puncture time <6 ha |
T2 | Thrombocytopenia | PLT ≥40*109/Lb |
C | Crippled/disabled | mRS <2a |
H | Hypoglycemia | CBG ≥2.7 mmol/Lb |
H2 | Hypertension | BP ≤185/110 mmHgb |
A | Anticoagulation | INR ≤3.0b |
N | Nonsalvageable brain tissue | ASPECTS ≥6a |
C | Collateral | ACG >1c |
E | Expectancy of life | >90 db |
Note:—ACG indicates American Society of Interventional and Therapeutic Neuroradiology collateral grading; BP, blood pressure; CBG, capillary blood glucose; INR, international normalization ratio; PLT, platelet count.
↵a Criterion from the American Heart Association/American Stroke Association guidelines.
↵b Criterion from the protocol of MR CLEAN trial.
↵c Criterion we use in our daily practice but without consensus in the literature.