Variables associated with BG hyperintensitya
BG Not Bright | BG Bright | P Value | |
---|---|---|---|
(n = 239, 76.6%) | (n = 73, 23.4%) | ||
Age (mean) (yr) | 48 ± 17.9 | 62 ± 13.6 | <.001 |
Sex | .62 | ||
Male | 97 (40.6%) | 32 (43.8%) | |
Female | 142 (59.4%) | 41 (56.2%) | |
Mean BG: thalamic intensity | |||
Right | 1.07 ± 0.07 | 1.27 ± 0.14 | <.001 |
Left | 1.07 ± 0.07 | 1.26 ± 0.13 | <.001 |
Mutation | .07 | ||
ENG | 38 (15.9%) | 8 (11.0%) | |
ALK1 | 20 (8.4%) | 12 (16.4%) | |
AVM | |||
Cerebral | 28 (11.7%) | 4 (5.5%) | .12 |
Pulmonary | 120 (50.2%) | 31 (42.4%) | .03 |
Hepatic | 58 (24.2%) | 36 (49.3%) | <.001 |
Telangiectasia | |||
Hepatic | 50 (20.9%) | 17 (23.3%) | <.001 |
Nasal | 5 (2.1%) | 6 (8.2%) | .02 |
Liver failure | 2 (0.8%) | 4 (5.4%) | .01 |
Clinical parkinsonism | 3 (1.3%) | 1 (1.4%) | .38 |
Serum laboratory values (mean) | |||
Total bilirubin (mg/dL) | 0.66 ± 0.40 | 0.88 ± 0.80 | .03 |
ALP (U/L) | 108 ± 80.2 | 148 ± 145 | .03 |
AST (U/L) | 51.2 ± 197 | 166 ± 862 | .28 |
ALT (U/L) | 52.7 ± 139 | 91.4 ± 327 | .35 |
Cardiac output (L/min) | 6.1 ± 1.8 | 7.9 ± 2.2 | <.001 |
Note:—BG indicates basal ganglia; ALP, alkaline phosphatase; ALT, alanine aminotransferase.
↵a Data are No. (%) unless otherwise indicated.