Tissue-weighting factors and effective doses of FPA and MSCT for each organ
Sites | Tissue-Weighting Factors (ICRP 103 Version) | FPA | MSCT |
---|---|---|---|
Bone marrow | 0.12 | 0.29 | 0.39 |
Esophagus | 0.04 | 0.01 | 0.01 |
Thyroid | 0.04 | 0.06 | 0.15 |
Skin | 0.01 | 0.00 | 0.02 |
Bone surface | 0.01 | 0.06 | 0.07 |
Salivary glands | 0.01 | 0.32 | 0.57 |
Brain | 0.01 | 0.21 | 0.33 |
Lymphatic nodes | |||
Muscle | 0.12 | 0.28 | 0.5 |
Extrathoracic region | |||
Oral mucosa | Mean dose on remainder organsa | ||
Effective dose (mSv) | 1.23 | 2.04 |
Note:—ICRP indicates International Commission on Radiological Protection.
↵a Remainder organs are: adrenals, extrathoracic region, gall bladder, heart, kidneys, lymphatic nodes, muscle, oral mucosa, pancreas, prostate or uterus/cervix, small intestine, spleen, thymus. For remainder organs a tissue-weighting factor of 0.05 is assigned according to the IRCP 103 version. The effective dose for the extrathoracic region and the oral mucosa, respectively, corresponds to the mean dose on remainder organs.