Median absolute BTB difference in longitudinal percentage volume change for each deep GM structure for both hemispheres. Effect size, corresponding 95% CI and P values based on linear multilevel modelling are also presented
GM Structure | Software | Hemisphere | Median Absolute Difference, % | 90th Percentile | P Value | Effect | 95% CI Lower | 95% CI Upper |
---|---|---|---|---|---|---|---|---|
Caudate nucleus | FreeSurfer | Left | 2.04 | 6.04 | .002 | 0.09 | 0.02 | 0.41 |
FIRST | Left | 2.71 | 13.37 | |||||
FreeSurfer | Right | 2.08 | 6.92 | .004 | 0.16 | 0.05 | 0.55 | |
FIRST | Right | 2.63 | 8.15 | |||||
Putamena | FreeSurfer | Left | 2.48 | 6.87 | <.001 | 0.07 | 0.02 | 0.29 |
FIRST | Left | 3.43 | 9.51 | |||||
FreeSurfer | Right | 2.46 | 6.77 | NA | NA | NA | NA | |
FIRST | Right | 3.32 | 9.48 | |||||
Amygdalaa | FreeSurfer | Left | 6.14 | 17.64 | .02 | 0.07 | 0.01 | 0.69 |
FIRST | Left | 6.60 | 21.29 | |||||
FreeSurfer | Right | 6.24 | 16.52 | NA | NA | NA | NA | |
FIRST | Right | 8.63 | 28.95 | |||||
Globus pallidus | FreeSurfer | Left | 4.32 | 13.04 | .49 | 1.63 | 0.40 | 6.63 |
FIRST | Left | 3.65 | 10.92 | |||||
FreeSurfer | Right | 4.30 | 12.22 | .94 | 0.95 | 0.29 | 3.17 | |
FIRST | Right | 3.54 | 11.75 | |||||
Thalamus | FreeSurfer | Left | 1.52 | 4.61 | .33 | 0.62 | 0.23 | 1.64 |
FIRST | Left | 1.26 | 3.53 | |||||
FreeSurfer | Right | 1.41 | 3.82 | .05 | 0.33 | 0.11 | 1.01 | |
FIRST | Right | 1.59 | 4.31 |
Note:—NA indicates not available.
↵a For the right amygdala and putamen, results are not presented because of lack of validity caused by failures in the model fit.