Characteristics of cadaveric specimensa
Cadaveric Specimen | Body Weight (kg) | Height (m) | BMI (kg/m2) | Shoulder Level | Body Width (cm) at Level | ||
---|---|---|---|---|---|---|---|
C7 | C5 | C3 | |||||
1 | 63 | 1.63 | 23.7 | C5 | 38.3 | 34.8 | 15.7 |
2 | 93 | 1.68 | 33.0 | C5 | 43.4 | 36.0 | 19.0 |
3 | 62 | 1.48 | 28.3 | C5 | 37.3 | 32.3 | 15.4 |
4 | 94 | 1.62 | 35.6 | C5 | 46.4 | 39.4 | 16.3 |
Note:—BMI indicates body mass index.
↵a Cadavers' body weights included approximately 10–15 L formalin fixation.