Baseline characteristics
Characteristic | All (N = 442) |
---|---|
Age in years, median [IQR] | 66 [54–76] |
Female sex, % (n) | 41.4 (183) |
Left hemisphere infarct, % (n) | 52.9 (234) |
NIHSS score at baseline, median [IQR] | 18 [14–22] |
Alteplase (tPA) delivered, % (n) | 88.9 (392) |
Allocated to endovascular therapy, % (n) | 46.8 (207) |
Atrial fibrillation, % (n) | 26.7 (118) |
Myocardial infarction, % (n) | 14.9 (66) |
Peripheral arterial disease, % (n) | 5.2 (23) |
Diabetes mellitus, % (n) | 13.6 (60) |
Hypertension, % (n) | 45.4 (200) |
History of ischemic stroke, % (n) | 10.6 (47) |
Tobacco use, % (n) | 26.3 (116) |
Use of statins, % (n) | 79.4 (350) |
Onset to randomization in minutes, median [IQR] | 201 [150–256] |
Prestroke modified Rankin Scale score, % (n) | |
0 | 79.9 (353) |
1 | 10.4 (46) |
≥2 | 5.7 (25) |
ASPECTS at baseline, % (n) | |
0–4 | 2.2 (10) |
5–7 | 11.2 (49) |
8–10 | 86.6 (381) |
Occlusion location, % (n) | |
ICA | 0.7 (3) |
ICA-T | 27.4 (121) |
M1 | 63.3 (280) |
M2 | 8.6 (38) |