Longitudinal analysis controlling for T2LV and WBVa
Region | Model 1 | Model 2 | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
R2 | P | Pb | R2 | P | Pb | ΔR2 | P | Pb | |
Left thalamus | 0.156 | .000 | .000 | 0.160 | .000 | .000 | 0.004 | .181 | .984 |
Right thalamus | 0.141 | .000 | .000 | 0.147 | .000 | .000 | 0.006 | .137 | .984 |
Left caudate | 0.067 | .007 | .028 | 0.074 | .005 | .020 | 0.007 | .135 | .984 |
Right caudate | 0.084 | .002 | .014 | 0.092 | .001 | .008 | 0.008 | .123 | .984 |
Left putamen | 0.146 | .000 | .000 | 0.164 | .000 | .000 | 0.018 | .034 | .340 |
Right putamen | 0.055 | .016 | .036 | 0.130 | .000 | .000 | 0.075 | .000 | .000 |
Left globus pallidus | 0.140 | .000 | .000 | 0.164 | .000 | .000 | 0.024 | .017 | .187 |
Right globus pallidus | 0.152 | .000 | .000 | 0.161 | .000 | .000 | 0.009 | .101 | .909 |
Left hippocampus | 0.102 | .000 | .000 | 0.097 | .001 | .008 | −0.005 | .729 | 1.00 |
Right hippocampus | 0.098 | .0001 | .000 | 0.094 | .001 | .008 | 0.004 | .590 | 1.00 |
Left amygdala | 0.059 | .012 | .036 | 0.062 | .012 | .024 | 0.003 | .207 | .984 |
Right amygdala | −0.013 | .711 | .711 | 0.028 | .106 | .106 | 0.041 | .005 | .065 |
Left accumbens | 0.070 | .005 | .025 | 0.104 | .008 | .024 | 0.034 | .008 | .096 |
Right accumbens | 0.084 | .002 | .014 | 0.086 | .002 | .010 | 0.002 | .240 | .984 |
Note:—ΔWBV indicates change in whole-brain volume; ΔT2LV, change in T2 lesion volume.
↵a Hierarchic regression analyses predicting regional SGM 5-year atrophy. Predictors included in each model are as follows: model 1, age, sex, disease duration, ΔWBV, ΔT2LV, baseline tract disruption; model 2, age, sex, disease duration, ΔWBV, ΔT2LV, baseline tract disruption, longitudinal change in disruption of connected WM tracts.
↵b Holm-Bonferroni–corrected P values. All P values are significant.