Factor structure and factor loadings (>.45 and/or highest loading) after varimax rotation of 6 measures of EF in the FLE, TLE, and HC groups (n = 55)
EF Measure | EF1 | EF2 |
---|---|---|
D-KEFS Verbal Fluency Test: Letter Fluency | – | .596 |
D-KEFS Verbal Fluency Test: Category Switching | – | .450 |
D-KEFS Color-Word Interference Test: Inhibition | .850 | – |
D-KEFS Color-Word Interference Test: Inhibition/Switching | .912 | – |
D-KEFS Sorting Test: Confirmed Correct Sorts | – | .824 |
CPT3 omission errors | – | .783 |
Note:—EF1 indicates executive function component factor 1; EF2, executive function component factor 2.