Scan parameters used for the conventional TSE and the proposed variable flip angle sequences
Parameters | Conventional TSE | TSE-VFA | HASTE-VFA |
---|---|---|---|
Resolution (phase × freq) (mm2) | 0.81 × 0.73 | 0.81 × 0.73 | 1.25 × 1.0 |
Slice thickness (mm) | 3 | 3 | 3 |
Refocusing flip angle | 140° | αstart = 130° | αstart = 130° |
αmin = 45° | αmin = 50° | ||
αcent = 110° | αcent = 90° | ||
αend = 45° | αend = 45° | ||
Parallel imaging acceleration factor | 2 | 2 | 1 |
ETL | 21 | 56 | 160 |
TR (ms) | 2800 | 3600 | 770 |
Scan time (min) | 3 min 25 sec | 1 min 28 sec | 1 min 57 sec |
Note:—freq indicates frequency.