Quantitative measurements in the SNa
Side | PD | HV |
---|---|---|
3T NM ROI | ||
Volume | ||
L | 184.41 ± 68.84 | 261.45 ± 47.68b |
R | 176.91 ± 62.89 | 258.89 ± 46.62b |
Mean LR | 180.66 ± 63.63 | 260.17 ± 42.87b |
Signal | ||
L | 106.74 ± 2.64 | 110.21 ± 2.55b |
R | 106.61 ± 3.32 | 110.46 ± 2.82b |
Mean LR | 110.56 ± 2.62 | 110.33 ± 2.40b |
FA | ||
L | 0.32 ± 0.04 | 0.34 ± 0.04c |
R | 0.31 ± 0.04 | 0.33 ± 0.04 |
Mean LR | 0.31 ± 0.03 | 0.33 ± 0.04c |
AD | ||
L | 0.68 ± 0.09 | 0.59 ± 0.10d |
R | 0.70 ± 0.08 | 0.62 ± 0.10c |
Mean LR | 0.69 ± 0.08 | 0.60 ± 0.10c |
RD | ||
L | 0.44 ± 0.06 | 0.38 ± 0.07d |
R | 0.46 ± 0.06 | 0.40 ± 0.07c |
Mean LR | 0.45 ± 0.06 | 0.39 ± 0.07c |
MD | ||
L | 0.52 ± 0.07 | 0.45 ± 0.08d |
R | 0.54 ± 0.06 | 0.48 ± 0.08c |
Mean LR | 0.53 ± 0.11 | 0.46 ± 0.08c |
R2* | ||
L | 35.91 ± 4.95 | 36.66 ± 2.84 |
R | 36.10 ± 6.64 | 36.54 ± 2.80 |
Mean LR | 35.65 ± 6.46 | 36.60 ± 2.64 |
3T T2 ROI | ||
FA | ||
L | 0.39 ± 0.06 | 0.42 ± 0.06 |
R | 0.37 ± 0.06 | 0.40 ± 0.05 |
Mean LR | 0.38 ± 0.06 | 0.40 ± 0.05 |
AD | ||
L | 0.50 ± 0.09 | 0.45 ± 0.10 |
R | 0.53 ± 0.10 | 0.49 ± 0.11 |
Mean LR | 0.52 ± 0.09 | 0.47 ± 0.10 |
RD | ||
L | 0.30 ± 0.06 | 0.26 ± 0.10c |
R | 0.33 ± 0.06 | 0.29 ± 0.06c |
Mean LR | 0.32 ± 0.06 | 0.28 ± 0.0c |
MD | ||
L | 0.37 ± 0.07 | 0.32 ± 0.07c |
R | 0.40 ± 0.07 | 0.35 ± 0.08c |
Mean LR | 0.38 ± 0.07 | 0.34 ± 0.08c |
R2* | ||
L | 28.47 ± 4.17 | 30.21 ± 3.23 |
R | 28.91 ± 3.98 | 29.93 ± 2.87 |
Mean LR | 28.69 ± 3.97 | 30.07 ± 2.88 |
7T T2*WI ROI | ||
T2WI volume | ||
L | 459.75 ± 120.74 | 541.14 ± 118.80c |
R | 468.11 ± 130.00 | 523.01 ± 121.85c |
Mean LR | 463.93 ± 122.83 | 532.07 ± 118.33c |
Note:—L indicates left; R, right; LR, average of left and right.
↵a Quantitative measurements in the substantia nigra (mean and SD) are presented.
↵b Significant differences between patients with PD and HVs are indicated using P < .001.
↵c Significant differences between patients with PD and HVs are indicated using P < .05.
↵d Significant differences between patients with PD and HVs are indicated using P < .005.