Variable | No. |
---|---|
No. of aneurysms | 183 |
No. of patients | 183 |
Age (mean) (SD) (yr) | 60.2 (14.8) |
Younger than 40 | 13 (7.1%) |
40–50 | 44 (24.0%) |
50–60 | 43 (23.5%) |
60–70 | 26 (14.2%) |
70–80 | 40 (21.9%) |
Older than 80 | 17 (9.3%) |
Sex | |
Female | 129 (70.5%) |
Male | 54 (29.5%) |
Multiplicity | 31 (16.9%) |
Location | |
ACA | 80 (43.7%) |
ICA | 56 (30.6%) |
MCA | 31 (16.9%) |
VB | 15 (8.2%) |
Aneurysm size (mm) | |
≤5 | 68 (39.9%) |
5–10 | 92 (47.5%) |
10–15 | 21 (11.5%) |
>15 | 2 (1.1%) |
Modalities of EVT | |
Simple catheter | 114 (62.3%) |
Double catheter | 47 (25.7%) |
Stent-assisted | 22 (12.0%) |
Anesthesia grade | |
Local anesthesia | 70 (38.3%) |
Conscious sedation | 33 (18.0%) |
Deep sedation | 78 (42.6%) |
General anesthesia | 2 (1.1%) |
Hunt and Hess scale grade | |
1 | 40 (21.9%) |
2 | 57 (31.1%) |
3 | 22 (12.0%) |
4 | 30 (16.4%) |
5 | 34 (18.6%) |
Note:—ACA indicates anterior cerebral artery; VB, vertebrobasilar artery.