Comparison of ADC values between fetuses with CMV-positive infection and fetuses with isolated white matter hyperintense signala
Lobe, Side | CMV-Positive | CMV-Negative | P Value |
---|---|---|---|
Frontal | |||
Right | 1872 (160) | 1793 (192) | .147 |
Left | 1858 (193) | 1741 (141) | .026 |
Parietal | |||
Right | 1840 (140) | 1659 (200) | .001 |
Left | 1852 (138) | 1690 (188) | .002 |
Temporal | |||
Right | 1835 (161) | 1702 (169) | .011 |
Left | 1846 (122) | 1689 (193) | .002 |
Occipital | |||
Right | 1723 (129) | 1659 (224) | .259 |
Left | 1725 (111) | 1675 (169) | .254 |
↵a Data are presented as mean (SD). ADC units are 106 mm2/s.