Preoperative clinical presentation
Overall | No DESH | DESH | P Value (No DESH vs DESH) | |
---|---|---|---|---|
Gait (No.) | 133 | 96 | 37 | |
Normal gait | 14 | 13 | 1 | >.05 |
Gait abnormality with uneven surfaces or pace | 18 | 15 | 3 | >.05 |
History of falls | 54 | 40 | 14 | >.05 |
Assisted gait (ie, walker) | 39 | 23 | 16 | >.05 |
Wheelchair-bound | 8 | 5 | 3 | >.05 |
Urinary dysfunction (No.) | 131 | 94 | 37 | |
No dysfunction | 43 | 31 | 12 | >.05 |
Urgency, anxiety, or ambiguous symptoms not otherwise classified | 19 | 16 | 3 | >.05 |
Rare or intermittent symptoms | 43 | 30 | 13 | >.05 |
Urinary symptoms often | 16 | 11 | 5 | >.05 |
Urinary incontinence (requiring adult diapers) | 10 | 6 | 4 | >.05 |
Dementia (No.) | 133 | 96 | 37 | |
No dementia | 22 | 16 | 6 | >.05 |
Forgetfulness | 33 | 28 | 5 | >.05 |
Mild dementia | 47 | 33 | 14 | >.05 |
Moderate dementia | 21 | 14 | 7 | >.05 |
Severe dementia | 10 | 5 | 5 | >.05 |
MMSEa (mean) (95% CI) | 26.5 (7–30) | 27.1 (16–30) | 21.3 (7–28) | >.05 |
Tinetti (proportion) | 21.4 (6–28) | 21.63 (6–28) | 21.3 (7–28) | >.05 |
TUG (mean) (95% CI) | 19.07 (4.5–82) | 18.63 (4.5–60) | 19.5 (9.7–82) | >.05 |
Depression (proportion) | 52/94 (55.3%) | 40/73 (54.8%) | 12/21 (57.1%) | >.05 |
Headache (proportion) | 44/78 (56.4%) | 36/62 (58.1%) | 8/16 (50%) | >.05 |
↵a The MMSE score was available for 26/96 patients with preoperative findings without DESH and 34/37 patients with DESH.