Characteristics of the study groups
Patient Characteristics | Otosclerosis | Normal Hearing |
---|---|---|
No. of Patients | 58 | 54 |
No. of Ears | 104 | 108 |
Sex | ||
Male (%) | 21 (36.2) | 14 (25.9) |
Female (%) | 37 (63.8) | 40 (74.1) |
P value | .31 | |
Mean age (yr) | 49.7 | 38.5 |
Age (SD) (yr) | 13.9 | 13.7 |
P value | <.001 | |
CT modalities | ||
MDCT (%) | 35 (60.3) | 44 (81.5) |
CBCT (%) | 23 (39.7) | 10 (18.5) |
P value | .02 | |
Otosclerosis involvement (%) | ||
Fenestral only | 71 (68.3) | – |
Fenestral and retrofenestral | 31 (29.8) | – |
Isolated round window | 2 (1.9) | – |
Otosclerosis phase of disease (%) | ||
Sclerotic disease | 25 (24.0) | – |
Mixed sclerotic lucent disease | 34 (32.7) | – |
Lucent disease | 45 (43.3) | – |
Note:—–indicates not applicable.