Brain volume measures in patients with MS and CIS and in HIa
No. MS-CIS-HI | Measures | MS (Mean) (SD) | CIS (Mean) (SD) | HI (Mean) (SD) | P Value (MS/CIS/HI) | P Value (MS/HI) |
---|---|---|---|---|---|---|
1505-137-164 | LVV at first MRI | 22.9 (13.6) | 15.7 (7.8) | 16.8 (9.5) | .0001 | .0001 |
1345-121-166 | NBV at first MRI | 1536.1 (102.6) | 1590.3 (78.8) | 1567.8 (93.1) | .0001 | .001 |
1465-130-161 | Percentage LVV change from first MRI to MRF | 12.0 (18.3) | 10.2 (16.5) | 6.9 (10.9) | .001 | .0001 |
1465-130-161 | Annualized percentage LVV change from first to MRF MRI | 3.0 (8.0) | 3.7 (8.2) | 1.6 (7.6) | .02 | .01 |
1465-130-161 | Annualized cumulative percentage LVV change from first to MRF MRI | 2.9 (6.9) | 4.1 (9.8) | 1.9 (8.2) | .01 | .03 |
1196-112-159 | Percentage NBV change from first MRI to MRF | −3.4 (3.8) | −2.4 (2.7) | −1.2 (2.7) | .0001 | .0001 |
1196-112-159 | Annualized percentage NBV change from first to MRF MRI | −0.7 (1.5) | −0.6 (1.4) | −0.4 (1.8) | .007 | .002 |
1196-112-159 | Annualized cumulative percentage NBV change from first to MRF MRI | −0.8 (2.2) | −0.5 (1.8) | −0.5 (2.1) | .077 | .045 |
902-93-154 | PBVC from first MRI to MRF | −3.5 (2.8) | −2.1 (2.2) | −1.6 (1.9) | .0001 | .0001 |
902-93-154 | Annualized PBVC from first to MRF MRI | −0.9 (1.0) | −0.6 (0.9) | −0.4 (0.8) | .0001 | .0001 |
902-93-154 | Annualized cumulative PBVC from first to MRF MRI | −0.8 (1.2) | −0.6 (1.2) | −0.4 (1.0) | .001 | .001 |
Note:—No. MS-CIS-HI indicates No. of patients with MS and CIS and HI included in each analysis.
↵a The data are presented as mean (SD). The absolute values are expressed in milliliters. The differences among the MS, CIS, and HI groups were calculated using analysis of covariance adjusted for age at first MRI, sex, and field strength, as covariates.