Factors related to major recurrence in univariate analysis
Variables | Categories | Major Recurrence | P Valuea |
---|---|---|---|
Age | Younger than 60 yr (n = 7) | 4 (57.1%) | .293 |
60 yr or older (n = 5) | 1 (20.0%) | ||
Sex | Male (n = 4) | 2 (50.0%) | 1.0 |
Female (n = 8) | 3 (37.5%) | ||
Presentation at surgery | Ruptured (n = 12) | 5 (41.7%) | 1.0 |
Unruptured (n = 0) | 0 (0%) | ||
Presentation at coiling | Ruptured (n = 6) | 4 (66.7%) | .242 |
Unruptured (n = 6) | 1 (16.7%) | ||
Multiple aneurysms | Yes (n = 6) | 2 (33.3%) | 1.0 |
No (n = 6) | 3 (50.0%) | ||
Size | ≤10 mm (n = 11) | 4 (36.4%) | .417 |
>10 mm (n = 1) | 1 (100%) | ||
Wide neck | Narrow (n = 2) | 0 (0%) | .470 |
Wide (n = 10) | 5 (50.0%) | ||
Stent use | Yes (n = 1) | 0 (0%) | 1.0 |
No (n = 11) | 5 (45.5%) | ||
Procedural complications | Yes (n = 1) | 1 (100%) | .417 |
No (n = 11) | 4 (36.4%) | ||
Clinical outcome (good, mRS ≤ 2) | Good (n = 9) | 3 (33.3%) | .523 |
Bad (n = 3) | 2 (66.7%) | ||
Rebleeding after coiling | Yes (n = 2) | 2 (100%) | .152 |
No (n = 10) | 3 (30.0%) | ||
Immediate radiologic results | Complete (n = 8) | 3 (20%) | 1.0 |
Remnant neck (n = 4) | 2 (37.5%) | ||
Remnant sac (n = 0) | – |
Note:—mRS indicates modified Rankin scale.
↵a All P values are significant.