Award Name/Type | Years Awarded | All Years | Past Decade (2010–2018) | ||
---|---|---|---|---|---|
No. of Awardees (M/F) | % Female Awardees | No. of Awardees (M/F) | % Female Awardees | ||
Cornelius G. Dyke Award/honora | 1992–2018b | 38 (34:4) | 10.5 | 8 (5:3) | 37.5 |
Scholar Award/grant | 1999–2018c | 24 (14:10) | 41.7 | 12 (8:4) | 33.3 |
Gold Medal/honor | 1995–2018 | 33 (32:1) | 3.0 | 10 (10:0) | 0.0 |
Outstanding Contributions/honor | 2004–2018d | 14 (13:1) | 7.1 | 9 (8:1) | 11.1 |
Research Scientist Award/grant | 2011–2018 | 8 (7:1) | 12.5 | 8 (7:1) | 12.5 |
Comparative Effectiveness/grante | 2011–2018 | 7 (6:1) | 14.3 | 7 (6:1) | 14.3 |
↵a Established to honor Cornelius G. Dyke, one of the pioneers in neuroradiology, given to an assistant professor, fellow, or resident for excellence in original research.
↵b No award in 1976, 1980, 1983, 1985, 1987, 1998, 2001, 2003, 2005, 2008, and 2011.
↵c Two awards per year in 2010, 2017, and 2018.
↵d No award in 2006.
↵e No award in 2013.