Details of cases and controls
Subjects | Controls | |
---|---|---|
Mean age (range) (yr) | 34.6 (18–58) | 42.8 (21–79) |
Men | 24 | 13 |
Women | 27 | 38 |
Selection source | Pathology database | RIS search and review |
Inclusion criteria | Age older than 18 yr | Age older than 18 yr |
Pathologically proven MTS | Brain and orbital MRI | |
Coronal FLAIR images extending across hippocampi | ||
Exclusion criteria | Preoperative coronal FLAIR through hippocampi not available | Seizures Known or imaging suspicion of neurologic disease known to affect hippocampus Reported hippocampal abnormalities |
Indication for MRI | Refractory epilepsy | Diplopia, cranial neuropathy, visual dysfunction, optic neuropathy, papilledema, retrobulbar pain, ptosis, ocular findings |
MR imaging magnet strength (No.) | 3T (36) 1.5T (15) | 3T (6) 1.5T (45) |
Coronal 2D FLAIR parameters | ||
Thickness (mm) | 3 | 3 |
FOV (mm) | 180 × 180 | 166 × 190 |
TR (ms) | 9000–11,000 | 9000–10,000 |
TE (ms) | 80–110 | 80–110 |
TI (ms) | 2500 | 2500 |
Matrix | 256 × 256 | 256 × 224 |
Note:—RIS indicates radiology information system.