Type of Tweet | Tot (%)/Orig (%) #ASNR14 | Tot (%)/Orig (%) #ASNR18 |
---|---|---|
Commentary on session | 202 (49%)/124 (60.5%) | 1830 (61%)/626 (54%) |
Meeting announcements | 6 (1.5%)/3 (1.5%) | 69 (2%)/24 (2%) |
Tweetup | 61 (14.8%)/33 (16.1%) | 40 (1%)/14 (1%) |
Status update | 39 (9.5%)/26 (12.7%) | 619 (20%)/266 (23%) |
Meeting logistics | 1 (<1%)/1 (<1%) | 31 (1%)/19 (2%) |
Vendor promotions | 9 (2.2%)/8 (3.9%) | 15 (<1%)/9 (<1%) |
Others | 6 (1.5%)/5 (2.4%) | 86 (3%)/60 (5%) |
Note:—Tot indicates the total number of tweets, including RTs; Orig, only the original tweets.