Baseline characteristics (n = 296)a
Characteristics | No. | Values |
---|---|---|
Baseline demographics and medical history | ||
Age (mean) (yr) | 296 | 69.5 ± 13.8 |
Men | 296 | 150 (50.7) |
Hypertension | 288 | 158 (54.9) |
Diabetes | 285 | 50 (17.4) |
Dyslipidemia | 284 | 93 (32.7) |
Current smoking | 272 | 70 (25.7) |
Previous stroke or TIA | 286 | 43 (15.0) |
Previous CAD | 285 | 50 (17.5) |
Antithrombotic medications | 291 | 120 (41.2) |
Antiplatelet | 291 | 69 (23.7) |
Anticoagulant | 291 | 34 (11.7) |
Current stroke event | ||
Systolic BP (mean) (mm Hg) | 245 | 148 ± 28 |
Diastolic BP (mean) (mm Hg) | 245 | 82 ± 19 |
Blood glucose (median) (IQR) (mmol/L) | 229 | 6.4 (5.7–8.0) |
Admission NIHSS score (median) (IQR) | 290 | 16 (11–21) |
ASPECTS (median) (IQR) | 278 | 7 (6–9) |
Prestroke mRS ≥1 | 291 | 64 (22.0) |
Site of occlusion | ||
M1 MCA | 296 | 124 (41.9) |
M2 MCA | 40 (13.5) | |
T-car | 54 (18.2) | |
Tandem | 39 (13.2) | |
Vertebrobasilar | 39 (13.2) | |
Stroke etiology | ||
Large-artery atherosclerosis | 295 | 44 (14.9) |
Cardioembolic | 127 (43.1) | |
Dissection | 11 (3.7) | |
Others | 113 (38.3) | |
Intravenous rtPA | 294 | 142 (48.3) |
General anesthesia | 291 | 71 (24.4) |
Procedural times (median) (IQR) (min) | ||
Onset to imaging | 279 | 113 (84–180) |
Admission to imaging | 248 | 25 (16–41.5) |
Imaging to groin puncture | 262 | 107 (69–151) |
Imaging to recanalization | 279 | 157 (118–205) |
Onset to puncture | 276 | 242 (186–324) |
Puncture to recanalization | 287 | 40 (25–65.5) |
Balloon-guide catheter | 296 | 23 (7.8) |
Mode of admission | ||
Mothership | 295 | 121 (41.0) |
Drip and ship | 174 (59.0) | |
Sofia catheter | ||
5F | 296 | 70 (23.7) |
6F | 226 (76.3) |
Note:—BP indicates blood pressure; CAD, coronary artery disease; T-car, occlusion of carotid terminus; Mothership, comprehensive stroke centers with on-site interventional neuroradiologic services; Drip and ship, medical treatment (including intravenous thrombolysis) in a hospital before being transferred to a comprehensive stroke centers for thrombectomy.
↵a Values are expressed as No. (percentage) unless otherwise indicated.