Characteristics of the whole sample and frontal and temporal lobe epilepsy subsamples
Whole Sample (n = 47) | FLE (n = 22) | TLE (n = 15) | |
---|---|---|---|
Age (yr) | 13 (3) | 13 (4) | 13 (2) |
Sex | 23 F, 24 M | 11 F, 11 M | 6 F, 9 M |
Type | 22 Frontal | 15 Left frontal | 9 Left temporal |
15 Temporal | 7 Right frontal | 6 Right temporal | |
8 Parietal or occipital | |||
2 Multilobar | |||
Mean age at seizure onset (SD), (yr) | 8 (4) | 8 (4) | 10 (3) |
Mean duration of epilepsy (SD), (yr) | 5 (4) | 5 (4) | 4 (3) |
No. of anti-epileptic drugs (range) | 2 (0–4) | 2 (1–4) | 2 (0–3) |
Frequency | 15 Daily | 7 Daily | 4 Daily |
20 Weekly | 9 Weekly | 9 Weekly | |
12 Monthly or less frequently | 6 Monthly or less frequently | 2 Monthly or less frequently | |
QOLCE (mean) (SD) | |||
Overall | 63 (17) | 62 (21) | 67 (15) |
Social function | 66 (27) | 64 (28) | 67 (29) |
Physical function | 52 (18) | 49 (22) | 59 (13) |
Emotional well-being | 67 (17) | 66 (19) | 68 (16) |
Cognition | 67 (23) | 66 (26) | 77 (17) |
Behavior | 67 (15) | 66 (15) | 68 (18) |
Note:—SD indicates standard deviation.