Results of multiple linear regression analysis
Parameter | Regression Coefficient | 95% CI | Standardized Regression Coefficient | P Value |
---|---|---|---|---|
Globus pallidus-to-thalamus SI ratio changes | ||||
Age | −0.0001 | (−0.001–0.001) | −0.019 | .853 |
Sex | 0.003 | (−0.015–0.021) | 0.033 | .734 |
Race | −0.007 | (−0.019–0.005) | −0.115 | .257 |
EDSS | −0.002 | (−0.006–0.002) | −0.120 | .235 |
DMT | 0.002 | (−0.002–0.005) | 0.104 | .298 |
Interval between CE-MRIs | <0.001 | (−0.002–0.002) | 0.002 | .986 |
GBCA type | 0.001 | (−0.016–0.018) | 0.012 | .907 |
No. of injections | 0.005 | (0.002–0.008) | 0.373 | .001 |
Substantia nigra-to-midbrain SI ratio changes | ||||
Age | 0.001 | (0.000–0.002) | 0.144 | .136 |
Sex | 0.030 | (0.004–0.056) | 0.211 | .023 |
Race | 0.006 | (−0.012–0.023) | 0.064 | .500 |
EDSS | −0.003 | (−0.009–0.003) | −0.088 | .352 |
DMT | −0.004 | (−0.009–0.001) | −0.157 | .096 |
Interval between CE-MRIs | −0.001 | (−0.004–0.001) | −0.106 | .271 |
GBCA type | 0.022 | (−0.003–0.047) | 0.166 | .079 |
No. of injections | 0.007 | (0.003–0.011) | 0.315 | .002 |
Dentate nucleus-to-middle cerebellar peduncle SI ratio changes | ||||
Age | 0.0001 | (−0.001–0.002) | 0.023 | .828 |
Sex | −0.015 | (−0.050–0.020) | −0.085 | .394 |
Race | −0.011 | (−0.035–0.012) | −0.096 | .351 |
EDSS | −0.004 | (−0.012–0.004) | −0.113 | .272 |
DMT | −0.004 | (−0.011–0.002) | −0.129 | .205 |
Interval between CE-MRIs | −0.003 | (−0.006–0.001) | −0.156 | .139 |
GBCA type | −0.002 | (−0.036–0.032) | −0.012 | .909 |
No. of injections | 0.006 | (0.000–0.012) | 0.216 | .049 |
Note:—CE indicates contrast-enhanced; DMT, disease-modifying therapy.