Comparison of characteristics according to the presence or absence of anterior choroidal artery infarction on pretreatment DWIa
All Patients (n = 113) | Positive for Anterior Choroidal Artery Infarction (n = 60) | Negative for Anterior Choroidal Artery Infarction (n = 53) | P | |
---|---|---|---|---|
Age (yr) | 74 (63–78) | 73 (62.25–78) | 74 (65–80.50) | .152 |
Sex, male | 53 (46.9) | 26 (43.3) | 27 (50.9) | .419 |
Risk factors | ||||
Hypertension | 76 (67.3) | 41 (68.3) | 35 (66) | .795 |
Diabetes mellitus | 31 (27.4) | 20 (33.3) | 11 (20.8) | .135 |
Dyslipidemia | 31 (27.4) | 16 (26.7) | 15 (28.3) | .846 |
Smoking | 25 (22.1) | 8 (13.3) | 17 (32.1) | .017 |
Atrial fibrillation | 69 (61.1) | 38 (63.3) | 31 (58.5) | .598 |
Coronary artery disease | 19 (16.8) | 10 (16.7) | 9 (16.9) | .964 |
Previous stroke or TIA | 16 (14.2) | 7 (11.7) | 9 (16.9) | .419 |
Congestive heart failure | 7 (6.2) | 4 (6.7) | 3 (5.7) | 1.000 |
Intravenous thrombolysis | 60 (53.1) | 35 (58.3) | 25 (47.2) | .235 |
DWI-ASPECTS | 7 (5–8) | 6 (4–8) | 7 (5.5–8) | .059 |
Time to puncture (median) (IQR) (min) | 220 (160–290) | 205 (151.25–297.50) | 240 (179–298) | .211 |
Procedure duration (min) | 35 (25–50) | 35 (25–50) | 42 (23–53.5) | .490 |
Time to reperfusion (min) | 253 (197–337) | 236.50 (186.25–332.00) | 282 (206.5–350) | .214 |
Baseline NIHSS score | 14 (11–17) | 14 (12–17) | 15 (10–17) | .701 |
Underlying intracranial atherosclerotic stenosis | 12 (10.6) | 4 (6.7) | 8 (15.1) | .221 |
Cervical ICA tandem occlusion | 10 (8.8) | 3 (5) | 7 (13.2) | .185 |
Stroke subtype | .509 | |||
Cardioembolism | 74 (65.5) | 42 (70) | 32 (60.4) | |
Large-artery atherosclerosis | 18 (15.9) | 6 (10) | 12 (22.6) | |
Undetermined | 19 (16.8) | 12 (20) | 7 (13.2) | |
Other | 2 (1.8) | 0 | 2 (3.8) |
Note:—IQR indicates interquartile range.
↵a Values are presented as No. (%) or median (IQR).