Results of analysis of conventional MRI alone and combined interpretation of conventional and DCE-MRI for detecting local tumor recurrence
Recurrent Tumor | Posttreatment Change | |||||
---|---|---|---|---|---|---|
TP | FN | FNR (%) | TN | FP | FPR (%) | |
Reader 1 | ||||||
Conventional MRI | 21 | 7 | 25 | 8 | 27 | 77 |
Conventional and DCE-MRI | 25 | 3 | 11 | 32 | 3 | 9 |
Reader 2 | ||||||
Conventional MRI | 19 | 9 | 32 | 15 | 20 | 57 |
Conventional and DCE-MRI | 23 | 5 | 18 | 32 | 3 | 9 |
Reader 3 | ||||||
Conventional MRI | 23 | 5 | 18 | 10 | 25 | 71 |
Conventional and DCE-MRI | 24 | 4 | 14 | 32 | 3 | 9 |
Note:—FN indicates false-negative; FNR, false-negative rate; FP, false-positive; FPR, false-positive rate; TN, true-negative; TP, true-positive.