Grading numbers in the subjective image analysisa
Grade | Image Quality | Artifacts (CM-Influx) | Artifacts (Shoulder) | Artifacts (Skull) | Artifacts (Dental Hardware) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Study | Control | Study | Control | Study | Control | Study | Control | Study | Control | |
4 | 38 | 36 | 11 | 15 | 0 | 0 | 0 | 0 | 14 | 13 |
3 | 7 | 8 | 22 | 23 | 43 | 45 | 42 | 43 | 3 | 5 |
2 | 0 | 1 | 12 | 7 | 2 | 0 | 3 | 2 | 27 | 25 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Note:—CM indicates contrast medium; meant are the artifacts by highly-concentrated inflowing contrast medium in the subclavian vein.
↵a Each group (n = 45).