Unadjusted associations (using standardized β values and corresponding 95% CI) between sinus/vein diameters and WMH volumea
Total WMH | Frontal Lobe | Temporal Lobe | Parietal Lobe | Occipital Lobe | |
---|---|---|---|---|---|
Internal cerebral veins | |||||
β (95% CI) | 0.11 (0.03–0.18) | 0.10 (0.03–0.18) | 0.11 (0.03–0.18) | 0.12 (0.05–0.20) | 0.09 (0.02–0.17) |
P | .006 | .007 | .006 | .001 | .02 |
Basal veins of Rosenthal | |||||
β (95% CI) | 0.13 (0.06–0.20) | 0.15 (0.08–0.22) | 0.13 (0.05–0.20) | 0.10 (0.02–0.17) | 0.06 (−0.01–0.13) |
P | .001 | <.001 | .001 | .009 | .11 |
Superior sagittal sinus | |||||
β (95% CI) | 0.09 (0.01–0.16) | 0.07 (−0.01–0.14) | 0.12 (0.05–0.20) | 0.09 (0.02–0.17) | 0.11 (0.04–0.19) |
P | .02 | .08 | .002 | .02 | .003 |
Vein of Galen | |||||
β (95% CI) | 0.02 (−0.05–0.10) | 0.05 (−0.03–0.12) | -0.01 (−0.08–0.07) | 0.01 (−0.06–0.09) | 0.00 (−0.08–0.07) |
P | .55 | .25 | .84 | .72 | .95 |
Straight sinus | |||||
β (95% CI) | 0.00 (−0.08–0.07) | 0.00 (−0.08–0.07) | -0.01 (−0.08–0.07) | 0.00 (−0.07–0.08) | 0.00 (−0.08–0.07) |
P | .98 | .97 | .88 | .96 | .93 |
↵a Model 1: unadjusted; model 2: age-adjusted; model 3: adjusted for age and estimated intracranial volume.