TS signal abnormality on standard MR imaging sequences with NVTS on MRV with and without thrombosis
TST+ on MPRAGE+ (n = 16) | TST– on MPRAGE+ (n = 56) | Sensitivity (95% CI) (%) | Specificity (95% CI) (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Low/Iso | Hyper | T2* | Normal Signal | Low/Iso | Hyper | T2* | Normal Signal | |||
T1 sagittal | 7 | 9 | – | – | 56 | 0 | – | – | 56.3 (29.9–80.3) | 100 (93.6–100.0) |
T2WI | 6 | 10 | – | – | 55 | 1 | – | – | 62.5 (35.4–84.8) | 98.2 (90.5–99.9) |
FLAIR | 5 | 11 | – | – | 51 | 5 | – | – | 68.8 (41.3–89.0) | 91.1 (80.4–97.0) |
GRE | – | 8 | 8 | – | – | 56 | 0 | – | 50.0 (24.7–75.4) | 100 (93.6–100.0) |
DWI | – | 7 | 8 | 1 | – | 0 | 0 | 56 | 93.8a (69.8–99.8) | 100a (93.6–100.0) |
Note:—Iso indicates isointensity; Hyper, hyperintensity; –, no data.
↵a Combined DWI hyperintense and T2* hypointense signal with blooming artifacts.