Demographics of the 79 patients undergoing chordoma surgery in Beijing Tiantan Hospital between July 2012 and July 2016
Total | MRT | CDT | P | |
---|---|---|---|---|
No. of cases | 79 | 39 | 40 | |
Tumor status | ||||
Primary | 37 | 24 | 13 | .01 |
Recurrent | 42 | 15 | 27 | |
Sex | ||||
Male | 43 | 21 | 22 | .918 |
Female | 36 | 18 | 18 | |
Age (mean) (yr) | ||||
Primary | 47.8 ± 17.4 | 42.3 ± 18.2 | 58.2 ± 9.97 | .006 |
Recurrent | 47.1 ± 15.3 | 46.5 ± 16.5 | 47.6 ± 14.9 | .828 |
Total | 47.5 ± 16.2 | 43.9 ± 17.5 | 51.0 ± 14.3 | .050 |
Histopathology | ||||
Conventional | 71 | 35 | 36 | 1.000 |
Chondroid | 8 | 4 | 4 | |
Blood supplya | ||||
Rich | 21 | 7 | 14 | .073 |
Not rich | 55 | 31 | 24 | |
Resection grade | ||||
≥90% | 43 | 23 | 20 | .423 |
<90% | 36 | 16 | 20 | |
Survival status | ||||
Alive | 42 | 27 | 15 | .018 |
Died | 26 | 8 | 18 | |
NAb | 11 | 4 | 7 | |
Presurgery radiation therapy | ||||
Yes | 17 | 5 | 12 | .063 |
No | 62 | 34 | 28 | |
Postsurgery radiation therapy | ||||
Yes | 30 | 14 | 16 | .667 |
No | 43 | 21 | 22 | |
NAc | 6 | 4 | 2 | |
PFS (mo)d | 40.3 ± 5.4 | 52.2 ± 5.7 | 18.7 ± 6.9 | .003 |
OS (mo) | 100.5 ± 7.1 | 113.9 ± 6.3 | 88.9 ± 9.3 | .018 |
Note:—NA indicates not applicable.
↵a Operative notes on 3 cases showed no specified blood supply.
↵b Including both patients lost to follow-up and patients who did not die of chordomas.
↵c Including the patients whose radiation therapy information was not available.
↵d Patients without radiation therapy (n = 32).