Demographics of patients included in the study
Demographics | |
---|---|
Total No. of patients | n = 63 |
Female sex | 41/63 (65%) |
Age at time of MR imaging (mean) (yr) | 36 ± 20 |
Curacao score | |
1 | 1/63 (2%)a |
2 | 18/63 (29%) |
3 | 20/63 (32%) |
4 | 24/63 (38%) |
HHT-causing mutation | |
ENG | 23/63 (37%) |
ACVRL1 | 5/63 (8%) |
Variant of unknown significance | 2/63 (3%) |
Family member positive | 6/63 (10%) |
Negative genetic testing | 9/63 (14%) |
No genetic testing available | 18/63 (29%) |
Neurologic symptoms | |
Present | 50/63 (79%) |
Absent | 13/63 (21%) |
↵a Genetically confirmed HHT.