Results of prospective screening MR imaging of the spinal cord
Prevalence | Lesions per Patient | |
---|---|---|
Spinal cord cavernous malformations | 21/29 72.4% (95% CI, 52.8%–87.3%) | Mean = 3.2 (SD 3.9) |
Median = 2 | ||
Range = 0–17 | ||
Cerebral cavernous malformations | 29/29 100% (95% CI, 90.2%–100%) | Mean = 105.7 (SD 128.0) |
Median = 53 | ||
Range = 4–584 | ||
Vertebral osseous vascular malformations | 20/29 69.0% (95% CI, 49.2%–84.7%) | Mean = 1.6 (SD 1.7) |
Median = 1 | ||
Range = 0–7 |