Mean (standard deviation) of pair-wise Dice between the observers, consensus observer, and MRes-UNET2D on test cohort 2 (n = 9)
Observer 1 | Observer 2 | Observer 3 | Consensus | MRes-UNET2D | |
---|---|---|---|---|---|
Observer 1 | — | 0.95 (0.01) | 0.94 (0.01) | 0.98 (0.00) | 0.96 (0.00) |
Observer 2 | — | 0.93 (0.02) | 0.97 (0.01) | 0.95 (0.01) | |
Observer 3 | — | 0.96 (0.01) | 0.94 (0.01) | ||
Consensus | — | 0.97 (0.00) | |||
MRes-UNET2D | — |
Note:— — indicates the pairwise Dice between Observer 1 and Observer 1 have no meaning.