Demographic characteristics of case and control subjects
Variables | Cases (n = 41) | Controls (n = 82) | P Value |
---|---|---|---|
Age (mean) (yr) | 65.6 ± 15 | 68.8 ± 13 | .24 |
Male sex | 56.1% (23) | 56.1% (46) | 1.00 |
COVID-19 (+) | 46.3% (19) | 18.3% (15) | .001 |
Diabetes mellitus type 2 | 48.8% (20) | 43.9% (36) | .61 |
Hypertension | 73.2% (30) | 73.2% (60) | 1.00 |
Coronary artery disease | 29.3% (12) | 34.1% (28) | .59 |
Congestive heart failure | 12.2% (5) | 15.9% (13) | .59 |
Dyslipidemia | 43.9% (18) | 46.3% (38) | .80 |
Atrial fibrillation | 29.3% (12) | 18.3% (15) | .18 |
Prior stroke | 22% (9) | 31.7% (26) | .26 |
BMI = 25–29.9 kg/m2 | 22% (9) | 32.9% (27) | .21 |
BMI >30 kg/m2 | 39% (16) | 23.2% (19) | .09 |
Smoking status | 34.1% (14) | 28.0% (23) | .31 |
Current | 12.2% (5) | 7.3% (6) | .29 |
Former | 22% (9) | 20.7% (17) | .53 |
Note:—BMI indicates body mass index.