Characteristics of the study populationa
Variables | Normal | Deep CMBs | Lobar CMBs | Pb | Pc |
---|---|---|---|---|---|
Demographics | |||||
Age (yr) | 55.3 (9.1) | 62.6 (7.5) | 60.8 (9.0) | <.001 | .314 |
Men | 296 (34%) | 36 (60%) | 20 (39%) | <.001 | .048 |
Cardiovascular risk factors | |||||
Hypertension | 427 (49%) | 48 (80%) | 27 (53%) | <.001 | .002b |
Diabetes mellites | 148 (17%) | 14 (23%) | 12 (24%) | .212 | .981 |
Hyperlipidemia | 427 (49%) | 29 (48%) | 27 (53%) | .869 | .628 |
Smoking | 231 (26.5%) | 25 (41.7%) | 15 (29.4%) | .038 | .180 |
Neuroimaging characteristics | |||||
Presence of lacunes | 122 (14%) | 35 (58%) | 15 (29%) | <.001 | .002d |
WMH volume (mL) | 0.82 (0.25–2.62) | 5.82 (2.09–12.81) | 3.56 (0.99–7.11) | <.001 | .086 |
Total brain volume (mL) | 1402.7 (123.2) | 1421.0 (132.6) | 1424.2 (136.3) | .285 | .893 |
CMB numbers | – | .003d | |||
1 | – | 29 (48.3%) | 36 (70.5%) | ||
2∼3 | – | 17 (28.3%) | 13 (25.5%) | ||
>4 | – | 14 (23.3%) | 2 (4.0%) | ||
DTI parameters | |||||
Mean global FA, NAWM | 0.37 (0.02) | 0.35 (0.03) | 0.35 (0.02) | <.001 | .143 |
Mean global MD, ×10–3mm2/s, NAWM | 0.84 (0.04) | 0.89 (0.06) | 0.87 (0.05) | <.001 | .031 |
Axial diffusivity, ×10−3 mm2/s, NAWM | 1.18 (0.04) | 1.22 (0.05) | 1.20 (0.05) | <.001 | .023 |
Radial diffusivity, ×10−3 mm2/s, NAWM | 0.67 (0.05) | 0.73 (0.07) | 0.71 (0.06) | <.001 | .042 |
Note:—–indicates no CMBs.
↵a Data represent mean (SD), median (interquartile range), or frequency (percentage).
↵b Significance test among 3 groups, using the ANOVA, χ2 test, or the Kruskal-Wallis test.
↵c Post hoc analysis between the deep CMB and lobar CMB groups.
↵d The difference was significant between deep CMBs and lobar CMBs groups (Bonferroni-corrected, P < .017).