Global and peak SAR levels
Duke Centered | Ella Centered | Charlie Centered | Charlie −50-mm FH | Charlie +50-mm FH | |
---|---|---|---|---|---|
Global SAR levels | |||||
Average SAR for 1 Watt input power (W kg−1) | 0.066 | 0.069 | 0.062 | 0.050 | 0.075 |
Average SAR per B12 (W kg−1 µT–2) | 0.462 | 0.465 | 0.289 | 0.454 | 0.474 |
Average B1+ in central section for 1 Watt input power (µT)a | 0.379 | 0.385 | 0.466 | 0.333 | 0.398 |
Peak local SAR levels | |||||
Peak local SAR (10-g averaged) for 1 Watt input power (W kg−1) | 0.435 | 0.398 | 0.321 | 0.213 | 0.487 |
Peak local SAR (10-g averaged) per B12 (W kg−1µT–2) | 3.04 | 2.63 | 1.48 | 1.92 | 3.08 |
↵a The power optimization procedure of the MR imaging scanner software calibrates the needed input power to achieve a certain B1 in the subject. This calibration is based on the average B1+ in a central section of the subject (brain in this case).