Summary of the white matter tract appearance in all study patients presented by each MCD subgroupa
MCD Subgroups | No. of Patients | SLF | CG | SFOF | IFOF | OR-PCR | ILF |
---|---|---|---|---|---|---|---|
Peri-Sylvian PMG | 16 | 8/16/0/8 | 27/5/0/0 | 31/1/0/0 | 27/5/0/0 | 20/12/0/0 | 21/11/0/0 |
Frontoparietal PMG | 7 | 4/6/0/4 | 13/1/0/0 | 12/2/0/0 | 12/2/0/0 | 6/8/0/0 | 7/7/0/0 |
Frontal PMG | 7 | 3/10/0/1 | 5/9/0/0 | 12/1/0/1 | 12/2/0/0 | 10/4/0/0 | 11/3/0/0 |
Generalized PMG | 4 | 0/2/0/6 | 1/5/0/2 | 2/2/0/4 | 2/6/0/0 | 0/8/0/0 | 0/8/0/0 |
Multifocal PMG | 6 | 9/3/0/0 | 7/5/0/0 | 10/0/0/2 | 12/0/0/0 | 9/3/0/0 | 11/1/0/0 |
Parieto-occipital PMG | 1 | 2/0/0/0 | 2/0/0/0 | 2/0/0/0 | 2/0/0/0 | 1/1/0/0 | 2/0/0/0 |
PMG and schizenchephaly | 1 | 0/0/0/2 | 0/2/0/0 | 0/0/1/1 | 0/2/0/0 | 0/2/0/0 | 0/2/0/0 |
Pachygyria with SBH | 5 | 0/6/0/4 | 2/8/0/0 | 2/4/4/0 | 2/8/0/0 | 0/10/0/0 | 0/10/0/0 |
SBH (no pachygyria) | 2 | 0/4/0/0 | 2/2/0/0 | 4/0/0/0 | 2/2/0/0 | 0/4/0/0 | 0/4/0/0 |
Pachygyria (no SBH) | 1 | 0/2/0/0 | 0/2/0/0 | 2/0/0/0 | 0/2/0/0 | 2/0/0/0 | 2/0/0/0 |
All PMG | 42 | 27/36/0/21 | 55/27/0/2 | 69/6/1/8 | 67/17/0/0 | 46/38/0/0 | 52/32/0/0 |
All LIS | 8 | 0/12/0/4 | 4/12/0/0 | 8/4/4/0 | 4/12/0/0 | 2/14/0/0 | 2/14/0/0 |
↵a For each white matter tract, the number of tract appearances classified as grades I/IIA/IIB/III is reported.