Mean demographics, imaging characteristics, and clinical outcomes according to different subgroups of PATL
Characteristics | Group C (n = 12) | Group I (n = 5) | Group O (n = 2) | Total (n = 19) |
---|---|---|---|---|
Sex | ||||
Male (No.) | 5 | 2 | 2 | 9 |
Female (No.) | 7 | 3 | 0 | 10 |
Age (yr) | 13.3 | 12.8 | 11.5 | 13 |
FLAIR severity score | 1.8 | 1 | 1.5 | 1.5 |
DWI severity score | 2.25 | 0.8 | 1.5 | 1.78 |
%ADCR | 0.38 | 0.16 | 0.54 | 0.34 |
Clinical outcomea | 2.58 | 0.6 | 2.5 | 2.05 |
↵a Four of 19 patients (21%) did not have a >30-day clinical outcome available.