Agreement by site of occlusion
ICA (n = 20) | M1 (n = 33) | M2 (n = 7) | Other (n = 7) | |
---|---|---|---|---|
No raters in agreement (No.) (%) | 0 (0) | 0 (0) | 0 (0) | 1 (14.3) |
2 Raters in agreement (No.) (%) | 2 (10) | 10 (30.3) | 2 (28.6) | 2 (28.6) |
3 Raters in agreement (No.) (%) | 14 (70) | 10 (30.3) | 5 (71.4) | 4 (57.1) |
All raters in agreement (No.) (%) | 4 (20) | 13 (39.4) | 0 (0) | 0 (0) |
Overall κ (range) | 0.315 (0.128–0.502) | 0.440 (0.272–0.608) | 0.094 (−0.067– 0.256) | 0.050 (−0.14–0.241) |
Fisher exact test, P = .01.