I2 Statistics and the Egger weighted regression statistics
Region | I2 | I2 Interpretation | Egger Intercept | Interpretation |
---|---|---|---|---|
M1 | 0.00% | Low heterogeneity | 0.308 (P = .372) | Publication bias not significant |
M2 | 19.56% | Low heterogeneity | 0.532 (P = .309) | Publication bias not significant |
M3 | 32.84% | Moderate heterogeneity | –0.026 (P = .491) | Publication bias not significant |
M4 | 11.44% | Low heterogeneity | –0.207 (P = .414) | Publication bias not significant |
M5 | 2.85% | Low heterogeneity | 0.211 (P = .373) | Publication bias not significant |
M6 | 18.21% | Low heterogeneity | –0.066 (P = .468) | Publication bias not significant |
C | 17.36% | Low heterogeneity | –1.290 (P = .085) | Publication bias not significant |
IC | 5.89% | Low heterogeneity | –1.372 (P = .031) | Significant publication bias |
L | 14.91% | Low heterogeneity | –1.406 (P = .018) | Significant publication bias |
I | 40.55% | Moderate heterogeneity | –1.670 (P = .023) | Significant publication bias |
Note:—C indicates caudate; IC, internal capsule; L, lentiform; I, insula.