Table 3:

Intraindividual comparisons of model-free and pharmacokinetic parameters between stable and progression posttreatment glioma groupsa

DCE ParametersTreatment-Related Change GroupProgression GroupP Value*bP Value+b
GadobutrolGadoterate MeglumineP ValueGadobutrolGadoterate MeglumineP Value
Model-free method
 IAUC303.43 ± 1.593.90 ± 1.84.3994.69 ± 3.244.88 ± 2.25.870.15.34
 IAUC10015.82 ± 7.8817.91 ± 9.21.44620.55 ± 13.6921.20 ± 9.51.895.22.34
 IAUC20015.80 ± 7.8717.89 ± 9.20.44620.54 ± 13.6721.18 ± 9.49.896.22.34
 IAUC30015.82 ± 7.8817.91 ± 9.20.44520.56 ± 13.6721.21 ± 9.50.894.22.34
 IAUC40015.79 ± 7.8717.88 ± 9.18.44520.54 ± 13.6621.17 ± 9.49.897.22.34
 IAUC50015.81 ± 7.8717.90 ± 9.19.44520.55 ± 13.6621.18 ± 9.50.898.22.34
 IAUC60015.82 ± 7.8717.91 ± 9.20.44520.57 ± 13.6621.20 ± 9.50.897.22.34
 IAUC70015.83 ± 7.8717.92 ± 9.20.44520.57 ± 13.6721.21 ± 9.51.896.22.34
 IAUC80015.83 ± 7.8717.92 ± 9.20.44520.58 ± 13.6721.21 ± 9.51.896.22.34
 IAUC90016.64 ± 8.1118.29 ± 9.45.65119.78 ± 13.4320.69 ± 8.71.859.51.54
 IAUC100016.65 ± 8.1118.30 ± 9.46.65119.79 ± 13.4320.70 ± 8.72.858.51.54
 IAUC110016.66 ± 8.1118.31 ± 9.46.65119.79 ± 13.4420.72 ± 8.73.857.51.54
Pharmacokinetic method
Ktrans (min–1)0.015 ± 0.0070.016 ± 0.008.5310.017 ± 0.0110.018 ± 0.007.921.45.66
 Kep (min–1)0.130 ± 0.0410.132 ± 0.041.8780.121 ± 0.0440.133 ± 0.044.528.58.95
 Ve (%)16.374 ± 9.61516.220 ± 6.271.95220.169 ± 10.75019.023 ± 9.085.780.31.31
 Vp1.045 ± 0.5081.177 ± 0.591.4541.374 ± 0.9161.408 ± 0.611.915.20.29
 Wash-in rate0.813 ± 0.5210.220 ± 0.590.0020.845 ± 0.8590.404 ± 0.738.191.86.44
 Washout rate0.0009 ± 0.00040.0015 ± 0.0016.1070.0013 ± 0.00120.0031 ± 0.0033.091.17.08
  • a Data are means. P values are from paired t-tests.

  • b P* values and P+ values are from Student t tests between the treatment-related-change and tumor-progression groups for gadobutrol and gadoterate meglumine, respectively.