Tabularized dimensions for 2 commercial and 3 in-house printed swab designsa
Swab | a | b | c | d | e | f | g | h | i | j | k | l |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flocked 1 | 2.3 | 7.0 | 0 | 2.3 | 2.5 | 2.5 | 1.2 | 1.2 | 7.0 | 44 | 8.3 | 94 |
Flocked 2 | 2.7 | 7.4 | 0 | 2.7 | 2.5 | 2.5 | 0.9 | 0.9 | 7.4 | 66 | 24.5 | 53 |
Design E | 2.7 | 8.5 | 0 | 1.9 | 3.5 | 5.0 | 0.8 | 1.2 | 8.5 | 50.8 | 14.3 | 78.4 |
Design I | 2.7 | 8.5 | 0 | 2.6 | 5.0 | 5.0 | 1.2 | 1.2 | 8.5 | 50.8 | 14.3 | 78.4 |
Design ES | 2.7 | 8.5 | 1.8 | 1.9 | 3.5 | 5.0 | 0.8 | 1.2 | 10.4 | 49 | 14.3 | 78.4 |
↵a Dimensions are in millimeters. Columns represents dimensions as in Fig 1C.