Summary of the results of the post hoc Dunn test for the quantitative analysis
Liquid Embolic Agent | Onyx 18 | Squid 18 | Squid 18 LD | Squid 12 | Squid 12 LD | PHIL 25% | PHIL LV | n-BCA/Iodized Oil |
---|---|---|---|---|---|---|---|---|
Saline | P < .001a | P < .001a | P < .001a | P < .001a | P < .001a | P = .001a | P = .034a | P < .001a |
n-BCA/iodized oil | P < .001a | P < .001a | P = .106 | P < .001a | P = .468 | P = .987 | P = .096 | |
PHIL LV | NA | NA | NA | P < .001 | NA | P > .999 | ||
PHIL 25% | P < .001a | P < .001a | NA | NA | NA | |||
Squid 12 LD | NA | NA | P > .999 | P = .013a | ||||
Squid 12 | NA | P > .999 | NA | |||||
Squid 18 LD | NA | P = .057 | ||||||
Squid 18 | P = .118 |
Note:—NA indicates no P value available because the Dunn test was only performed for corresponding LEA variants.
↵a Statistical significance.