Main patient characteristics according to favorable outcomea
Characteristics | Favorable Outcome (90-Day mRS 0–2) | P | |
---|---|---|---|
No (n = 151) | Yes (n = 165) | ||
Demographics | |||
Age (mean) (SD) (yr) | 72.8 ± 12.8 | 64.2 ± 14.1 | <.001 |
Men | 77 (51.0) | 93 (56.4) | .34 |
Medical history | |||
Hypertension | 97 (65.1) | 77 (47.5) | .002 |
Diabetes | 31 (21.1) | 14 (8.5) | .002 |
Hypercholesterolemia | 58 (40.8) | 58 (36.0) | .39 |
Current smoking | 16 (12.9) | 42 (29.6) | .001 |
Coronary artery disease | 26 (18.2) | 18 (11.1) | .08 |
Current stroke event | |||
Systolic blood pressure (mean) (SD) (mm Hg) | 148 ± 25 | 144 ± 23 | .08 |
Diastolic blood pressure (mean) (SD) (mm Hg) | 82 ± 18 | 81 ± 14 | .50 |
Glycemia (median) (IQR) | 6.8 (5.9–8.4) | 6.3 (5.8–7.4) | .01 |
NIHSS score (median) (IQR) | 19 (16–22) | 15 (10–19) | <.001 |
ASPECTS (median) (IQR) | 6 (4–8) | 7 (6–9) | <.001 |
Site of occlusion | |||
M1 MCA | 119 (78.8) | 144 (87.3) | .10 |
ICA | 28 (18.5) | 17 (10.3) | |
Tandem | 4 (2.6) | 4 (2.4) | |
Intravenous tPA | 72 (47.7) | 92 (55.8) | .15 |
Cardioembolic | 57 (38.5) | 78 (47.6) | .11 |
Interval times (median) (IQR) (min) | |||
Onset-to-groin puncture time | 219 (180–266) | 216 (170–264) | .33 |
Onset to imaging | 110 (85–145) | 112 (85–143) | .89 |
Onset to clot | 254 (200–297) | 242 (189–285) | .14 |
Note:—IQR indicates interquartile range.
↵a Values are (No.) (%) unless otherwise indicated. Onset-to-groin puncture is defined as the interval between the onset of symptoms and the groin puncture; onset to imaging is defined as the interval between the onset of symptoms and the beginning of the first acquisition of MR imaging sequence; and onset to clot is defined as the interval between the onset of symptoms and the first contact of the mechanical thrombectomy device with the clot that occluded the vessel.